Trainings conducted at PHSA during 2010–19
| 2010-11 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| ToTs | Mix | Mix | 01 | 19 | 03 Days | 
| Mandatory Promotional Training | Management cadre Doctors | 19 to 20 | 01 | 22 | 16 Weeks | 
| Mandatory Promotional Training | Management cadre Doctors | 18 to 19 | 01 | 25 | 12 Weeks | 
| Mandatory Promotional Training | Management cadre Doctors | 17 to 18 | 01 | 28 | 08 Weeks | 
| Total | 4 | 94 | |||
| 2011-12 | |||||
| ToTs | Mix | Mix | 01 | 22 | 03 Days | 
| Mandatory Promotional Training | Management cadre Doctors | 19 to 20 | 01 | 26 | 16 Weeks | 
| Mandatory Promotional Training | Management cadre Doctors | 18 to 19 | 01 | 25 | 12 Weeks | 
| Mandatory Promotional Training | Management cadre Doctors | 17 to 18 | 01 | 29 | 08 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 19 to 20 | 02 | 52 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 18 to 19 | 02 | 51 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 17 to 18 | 02 | 40 | 02 Weeks | 
| Refresher Training | Nursing | 16 | 04 | 85 | 06 Weeks | 
| Dengue Prevention workshop | Mix | Mix | 02 | 60 | 03 Days | 
| Total | 16 | 390 | 
| 2012-13 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| Mandatory Promotional Training | Management cadre Doctors | 17 to 18 & 18 to 19 (Mix) | 01 | 17 | 12 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 19 to 20 | 02 | 46 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 18 to 19 | 03 | 64 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 17 to 18 | 03 | 64 | 02 Weeks | 
| First Line Management | General cadre Doctors | 17 | 02 | 32 | 04 Weeks | 
| Refresher Training | Nursing | 16 | 01 | 23 | 06 Weeks | 
| Refresher Training | PHC Technicians (Multipurpose) Male/Female | 09-16 | 08 | 193 | 06 Weeks | 
| ToTs | Mix | Mix | 02 | 46 | 03 Days | 
| 2013-14 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| Mandatory Promotional Training | Management cadre Doctors | 19 to 20 | 01 | 26 | 16 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 19 to 20 | 02 | 45 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 18 to 19 | 08 | 174 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 17 to 18 | 15 | 310 | 02 Weeks | 
| Refresher Training | Nursing | 16 | 01 | 22 | 06 Weeks | 
| TOTAL | 27 | 577 | 
| 2014-15 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| Mandatory Promotional Training | Management cadre Doctors | 18 to 19 | 02 | 57 | 12 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 19 to 20 | 03 | 60 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 18 to 19 | 04 | 89 | 02 Weeks | 
| Mandatory Promotional Training | General cadre Doctors | 17 to 18 | 08 | 117 | 02 Weeks | 
| Refresher Training | Nursing | 16 | 01 | 18 | 06 Weeks | 
| TOTAL | 18 | 341 | 
| 2015-16 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| Mandatory Promotional Training | General | 17 to 18 | 01 | 24 | 02 Weeks | 
| TOTAL | 01 | 24 | 
| 2016-17 | & 2017-18 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | |
| Mandatory Promotional Training | Management cadre Doctors | 19 to 20 | 02 | 49 | 16 Weeks | |
| Mandatory Promotional Training | Management cadre Doctors | 18 to 19 | 01 | 08 | 12 Weeks | |
| Mandatory Promotional Training | Management cadre Doctors | 17 to 18 | 01 | 11 | 08 Weeks | |
| Financial Management Training for PHSA Network DDO’s & Accounts Assistant | Mix | 12-19 | 02 | 45 | 01 Week | |
| TOTAL | 6 | 113 | 
| 2018-19 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| Mandatory Promotional Training | Management cadre Doctors | 18 to 19 | 01 | 25 | 12 Weeks | 
| Mandatory Promotional Training | Management cadre Doctors | 17 to 18 | 01 | 43 | 08 Weeks | 
| TOTAL | 2 | 68 | 
| 2019-20 | |||||
| Type of Training | Cadre | BS | No. of Trainings | No. of Participants | Duration | 
| HRMIS | Ministerial Staff and Computer Operators of DHO Offices and DHQ Hospitals, PHSA Network Institutes, MNC etc. | 11–16 | 07 | 178 | 02 days | 
| Training on Teaching Methodologies for Tutors of PHSA Network Nursing and Public Health Schools | Doctors, Nurses and LHVs | 16–18 | 04 | 123 | 03 Days | 
| Training on Teaching Methodologies for Tutors of PHSA Network Paramedical Institutes | Doctors and Paramedical Staff | 17–19 | 01 | 21 | 05 Days | 
| Mental Health and Psychosocial support | MOs | 17,18,19 | 03 | 60 | 02 Days | 
| Mental Health and Psychosocial support | LHWs | 05 | 13 | 338 | 02 Days | 
| ICRC | ToTs | 16–19 | 02 | 50 | 02 Days | 
| TOTAL | 30 | 770 | 
