INTRODUCTION
School of Nursing Ayub Teaching Hospital Abbottabad established on 30th August 1994 for Diploma Nursing Program and so named as it was attached with Ayub Teaching Hospital Abbottabad. Consequence upon recent development, among other SON working under the umbrella of Provincial Health Services Authority (PHSA), which is the attached department of KP health department, ATH SON was also given the status of Government College of Nursing Abbottabad in 2020 for BS Degree Program. The institute enrolled its first batch of BSN in February 2021 of 100 students.
OBJECTIVE OF THE INSTITUTE
To prepare competent nursing graduate who are committed to the profession through comprehensive curriculum, high qualified faculty and conducive learning environment who are equipped with modern, competencies, strong desire for community services along with highest ethical value with research-based approach.
TEACHING FACULTY
S# | NAME | STATUS | QUALIFICATION |
1 | Nazia Shaheen | Principal | MSN, MPH, Post Rn BSN, Dip CCU, Diploma in General Nursing & Midwifery |
2 | Malika Zabeeda | Program Coordinator | MSN, MPH, Post Rn BSN, Dip in Ward management & Teaching Administration,, Diploma in General Nursing & Midwifery. |
3 | Sajida Bibi | Nursing Instructor | MPH, Post Rn BSN, Dip in Ward management & Teaching Administration,, Diploma Community Health Nursing & Diploma in General Nursing & Midwifery. |
4 | Abida Parveen | Nursing Instructor | MPH, Post Rn BSN, Dip in Ward management & Teaching Administration,, Diploma in General Nursing & Midwifery. |
5 | Samina Haider | Nursing Instructor | MSN, Post Rn BSN & Diploma in General Nursing & Midwifery. |
6 | Shahida Parveen | Nursing Instructor | MSN & BSN Generic |
7 | Bibi Amira | Nursing Instructor | MSN, Post Rn BSN & Diploma in General Nursing & Midwifery |
8 | Safia Rafique | Nursing Instructor | MSN, MPH, Post Rn BSN & Diploma in General Nursing & Midwifery |
9 | Shaista Pervaiz | Nursing Instructor | Post Rn BSN, Dip Pediatric Nursing, Diploma in General Nursing & Midwifery |
10 | Adeeba | Nursing Instructor | Post Rn BSN & Diploma in General Nursing & Midwifery |
ACHIEVEMENTS
Year | Title of Training | Duration | No. of student trained/passed out | Remarks/Result (passing ratio) |
March & Sep,1999 | General Nursing & Midwifery | 04 year | 26 | 38.80% |
March & Sep,2000 | = | = | 07 | 30.43% |
March & Sep,2001 | = | = | 37 | 58.73% |
March & Sep,2002 | = | = | 22 | 59.45% |
March & Sep,2003 | = | = | 46 | 77.96 |
March& Sep,2004 | = | = | 38 | 51.35% |
March & Sep,2005 | = | = | 36 | 78.26% |
Sep,2006 | = | = | 02 | 33.33% |
Sep,2007 | = | = | 08 | 88.89% |
March & Sep,2008 | = | = | 21 | 53.84% |
Sep,2009 | = | = | 17 | 65.38% |
Sep,2010 | = | = | 14 | 100% |
March & Sep,2011 | = | = | 10 | 100% |
Sep,2012 | = | = | 25 | 100% |
Sep,2013 | = | = | 19 | 79.17% |
Sep,2014 | = | = | 18 | 90% |
Sep,2015 | = | = | 01 | 100% |
Sep,2016 | = | = | 41 | 95.35% |
Sep,2017 | = | = | 28 | 100% |
Sep,2018 | = | = | 18 | 100% |
Sep,2019 | = | = | 03 | 60% |
Sep, 2020 | = | = | 42 | 95.45% |
March,2021 | = | = | 01 | 100% |
March,2022 | = | = | 32 | 100% |
Sep,2022 | = | = | Result awaited |
CONTACT US
- Address: Ayub Teaching Hospital INOR GATE-05 Main Mansehra Road Abbottabad
- Office PH: 0992-414063
- Email Address: gconath@phsa.edu.pk