ZULFIQAR ALI BHUTTO POSTGRADUATE PARAMEDICAL INSTITUTE
(ZAB PGPI), PESHAWAR
ZAB PGPI It was founded by the KP Health Department in 1998 and recognized by KP Faculty of Paramedical and Allied Health Sciences, Peshawar. It is is situated in a purpose-built building adjacent to Provincial Health Services Academy, at a convenient location, just off the Northern Bypass interchange at Motorway M1, Peshawar, beside OPF Housing Society Doranpur, Peshawar. All the required facilities including well equipped Classrooms, Laboratories, Demonstration Rooms, Museum, Library, Auditorium, Examination Halls, Mosque, Canteen and transport facilities for carrying students to attached teaching hospitals for clinical duties. The premises includes separate Administration Block that provides enough space for the offices of Teaching Faculty and Administrative Staff. The Administration Block provides space for the recreation, meetings, counseling of individual students and tutorial rooms for group of students.
For the convenience of students, separate hostel facilities are available for male and female student with 120 capacity for each gender.
MISSION
The mission of the institute is to ensure quality and standards of Allied Health Sciences Education and training in line with local & global demand and conducting examination for fair assessment of the students.
AFFILIATED HOSPITALS FOR PRACTICAL TRAINING
- Medical Teaching Institution, Government Lady Reading Hospital Peshawar.
- Medical Teaching Institution, Government Khyber Teaching Hospital Peshawar including Khyber College of Dentistry Peshawar.
- Medical Teaching Institution, Government Hayatabad Medical Complex Peshawar including the Institute for Kidney Diseases.
COURSES OFFERED BY ZAB PGPI PESHAWAR
The ZAB PGPI Peshawar is offering 02 years (04 Semesters) Allied Health Sciences Diploma in the following fields / technologies twice a year in Spring and Fall sessions.
S.# |
Technology |
Total |
1. |
Anesthesia |
27 |
2. |
Cardiology |
27 |
3. |
Dental |
26 |
4. |
Dialysis/ Nephrology |
12 |
5. |
Gastroenterology |
10 |
6. |
Health |
45 |
7. |
Ophthalmology/ Otolaryngology |
7 |
8. |
Pathology |
25 |
9. |
Pharmacy |
17 |
10. |
Physiotherapy |
5 |
11. |
Pulmonology |
6 |
12. |
Radiology |
21 |
13. |
Surgical |
26 |
14. |
Audiology. |
4 |
Total |
258 |
TEACHING FACULTY
S# | Name | Designation | BPS |
1. | Dr. Sher Ali Khan | Principal | 19 |
2. | Dr . Niaz Muhammad | Vice Principal | 19 |
3. | Mr. Rufaq Ahmad | Chief Clinical Technologist Anesthesia | 19 |
4. | Mr. Muhammad Iqbal | Chief Clinical Technologist | 18 |
5. | Dr. Muhammad Javed | Senior Instructor | 18 |
6. | Dr. Sohail Altaf | Senior Instructor | 18 |
7. | Dr. Rizawan Ullah | Senior Instructor | 18 |
8. | Mr. Sheraz Khan | Senior Clinical Tech:(Dialysis) | 18 |
9. | Dr. Sadia Hijab | Instructor | 17 |
10. | Dr Faiqa Khan | Instructor | 17 |
11. | Mr. Sadat Ullah | Assistant Director IT/ (Computer Instructor) | 17 |
12. | Dr. Heera Urooj | Instructor | 17 |
13. | Dr. Imran Khan Instructor | Instructor | 17 |
14. | Dr. Nida Younas | Instructor | 17 |
15. | Dr. Sana Khizar | Instructor | 17 |
16. | Dr. Sania Sahar | Instructor | 17 |
17. | Dr. Hamid Nawaz Khan | Instructor | 17 |
18. | Dr. Nazish Javeria | Instructor | 17 |
19. | Dr. Safia Nawaz | Instructor | 17 |
20. | Mrs. Falak Naz | Lecturer Islamiyat | 17 |
21. | Dr. Jawad Ur Rehman | Lecturer Pak Studies | 17 |
22. | Mrs. Amna Bibi | Lecturer English | 17 |
23. | Mr. Sami Ullah | PHC Technologist | 17 |
24. | Mr. Naveed Ullah | PHC Technologist | 17 |
25. | Dr. Samina Durraj | PHC Technologist | 17 |
26. | Nadia Tabassum | PHC Technologist | 17 |
27. | Mr. Mushtaq Ur Rehman | PHC Technologist | 17 |
28. | Mr. Manzoor Alam | PHC Technologist | 17 |
29. | Mr. Khalid Farooq | PHC Technologist | 17 |
30. | Mr. Muhammad Waseem Iqbal | PHC Technologist | 17 |
ACHEIVEMENTS
Year/Financial Year | Title of Course | No. of Students Passed out / Enrolled | Remarks |
2011 | 02 Years Allied Health Sciences Diploma | 132 | Passed out |
2012 | —- do —- | 169 | Passed out |
2013 | —- do —- | 210 | Passed out |
2014 | —- do —- | 174 | Passed out |
2015 | —- do —- | 172 | Passed out |
2016 | —- do —- | 206 | Passed out |
2017 | —- do —- | 219 | Passed out |
2018 | —- do —- | 197 | Passed out |
2019 | —- do —- | 443 | Passed out |
2020 | —- do —- | 220 | Passed out |
2021 | —- do —- | 431 | Enrolled |
2022 | —- do —- | 459 | Enrolled |
Contact Us
Address: Budhni Road Dauranpur near OPF Colony, Peshawar
Email Address: pgpipeshawar@phsa.edu.pk
Phone No. 091-9331577